NO | CALLSIGN | DATE | UTC | FREQ | MODE | RS | SERTIFICATE |
---|---|---|---|---|---|---|---|
1 | YC7DB | 20190127 | 959 | 7.135 | LSB | 5 9 | Serificate |
2 | YD7BEB | 20190127 | 1000 | 7.135 | LSB | 5 9 | Serificate |
3 | YC7DDU | 20190127 | 1001 | 7.135 | LSB | 5 9 | Serificate |
4 | YD7SKS | 20190127 | 1001 | 7.135 | LSB | 5 9 | Serificate |
5 | YC7CGK | 20190127 | 1001 | 7.135 | LSB | 5 9 | Serificate |
6 | YD1DJO | 20190127 | 1002 | 7.135 | LSB | 5 9 | Serificate |
7 | YG9BTF | 20190127 | 1003 | 7.135 | LSB | 5 9 | Serificate |
8 | YD1CQD | 20190127 | 1003 | 7.135 | LSB | 5 9 | Serificate |
9 | YC7EGI | 20190127 | 1004 | 7.135 | LSB | 5 9 | Serificate |
10 | YB0PJG | 20190127 | 1004 | 7.135 | LSB | 5 9 | Serificate |
11 | YF2BMJ | 20190127 | 1005 | 7.135 | LSB | 5 9 | Serificate |
12 | YC2PTC | 20190127 | 1007 | 7.135 | LSB | 5 9 | Serificate |
13 | YC3ATK | 20190127 | 1008 | 7.135 | LSB | 5 9 | Serificate |
14 | YD2JTI | 20190127 | 1008 | 7.135 | LSB | 5 9 | Serificate |
15 | YC7BNN | 20190127 | 1008 | 7.135 | LSB | 5 9 | Serificate |
16 | YD7VPM | 20190127 | 1009 | 7.135 | LSB | 5 9 | Serificate |
17 | YC1KS | 20190127 | 1009 | 7.135 | LSB | 5 9 | Serificate |
18 | YB0KTT | 20190127 | 1011 | 7.135 | LSB | 5 9 | Serificate |
19 | YC4KRZ | 20190127 | 1011 | 7.135 | LSB | 5 9 | Serificate |
20 | YC3BGM | 20190127 | 1014 | 7.135 | LSB | 5 9 | Serificate |
21 | YC2BGB | 20190127 | 1015 | 7.135 | LSB | 5 9 | Serificate |
22 | YB3ZCR | 20190127 | 1016 | 7.135 | LSB | 5 9 | Serificate |
23 | YE0PO | 20190127 | 1016 | 7.135 | LSB | 5 9 | Serificate |
24 | YC2PRY | 20190127 | 1016 | 7.135 | LSB | 5 9 | Serificate |
25 | YG4IKX | 20190127 | 1017 | 7.135 | LSB | 5 9 | Serificate |
26 | YC0OJM | 20190127 | 1018 | 7.135 | LSB | 5 9 | Serificate |
27 | YC9BOD | 20190127 | 1019 | 7.135 | LSB | 5 9 | Serificate |
28 | YB0ZZD | 20190127 | 1019 | 7.135 | LSB | 5 9 | Serificate |
29 | YB4NRD | 20190127 | 1020 | 7.135 | LSB | 5 9 | Serificate |
30 | YD9BGD | 20190127 | 1020 | 7.135 | LSB | 5 9 | Serificate |
31 | YD7VGB | 20190127 | 1021 | 7.135 | LSB | 5 9 | Serificate |
32 | YC1BSE | 20190127 | 1021 | 7.135 | LSB | 5 9 | Serificate |
33 | YB1CUZ | 20190127 | 1027 | 7.135 | LSB | 5 9 | Serificate |
34 | YB0OLG | 20190127 | 1028 | 7.135 | LSB | 5 9 | Serificate |
35 | YC4KTT | 20190127 | 1028 | 7.135 | LSB | 5 9 | Serificate |
36 | YD2CKS | 20190127 | 1028 | 7.135 | LSB | 5 9 | Serificate |
37 | YD1CMV | 20190127 | 1029 | 7.135 | LSB | 5 9 | Serificate |
38 | YC0PWT | 20190127 | 1029 | 7.135 | LSB | 5 9 | Serificate |
39 | YC1RRC | 20190127 | 1030 | 7.135 | LSB | 5 9 | Serificate |
40 | YG5TOL | 20190127 | 1031 | 7.135 | LSB | 5 9 | Serificate |
41 | YG5TKL | 20190127 | 1031 | 7.135 | LSB | 5 9 | Serificate |
42 | YC2ZAE | 20190127 | 1032 | 7.135 | LSB | 5 9 | Serificate |
43 | YC2GBS | 20190127 | 1033 | 7.135 | LSB | 5 9 | Serificate |
44 | YD7DBT | 20190127 | 1033 | 7.135 | LSB | 5 9 | Serificate |
45 | YD7UVB | 20190127 | 1034 | 7.135 | LSB | 5 9 | Serificate |
46 | YC1ZAU | 20190127 | 1035 | 7.135 | LSB | 5 9 | Serificate |
47 | YD7FYS | 20190127 | 1035 | 7.135 | LSB | 5 9 | Serificate |
48 | YD7CJB | 20190127 | 1036 | 7.135 | LSB | 5 9 | Serificate |
49 | YC7DBO | 20190127 | 1037 | 7.135 | LSB | 5 9 | Serificate |
50 | YD7VPV | 20190127 | 1037 | 7.135 | LSB | 5 9 | Serificate |
51 | YC7BGP | 20190127 | 1043 | 7.135 | LSB | 5 9 | Serificate |
52 | YD2FCO | 20190127 | 1043 | 7.135 | LSB | 5 9 | Serificate |
53 | YD5KVV | 20190127 | 1044 | 7.135 | LSB | 5 9 | Serificate |
54 | YC2DPL | 20190127 | 1044 | 7.135 | LSB | 5 9 | Serificate |
55 | YD1OVY | 20190127 | 1045 | 7.135 | LSB | 5 9 | Serificate |
56 | YB4JTB | 20190127 | 1046 | 7.135 | LSB | 5 9 | Serificate |
57 | YF5TIS | 20190127 | 1047 | 7.135 | LSB | 5 9 | Serificate |
58 | YC6SLA | 20190127 | 1047 | 7.135 | LSB | 5 9 | Serificate |
59 | YC1GJL | 20190127 | 1048 | 7.135 | LSB | 5 9 | Serificate |
60 | YD1GLX | 20190127 | 1049 | 7.135 | LSB | 5 9 | Serificate |
61 | YD2HRA | 20190127 | 1055 | 7.135 | LSB | 5 9 | Serificate |
62 | YC0RWL | 20190127 | 1056 | 7.135 | LSB | 5 9 | Serificate |
63 | YD2RES | 20190127 | 1056 | 7.135 | LSB | 5 9 | Serificate |
64 | YC0UL | 20190127 | 1057 | 7.135 | LSB | 5 9 | Serificate |
65 | YG3DEA | 20190127 | 1058 | 7.135 | LSB | 5 9 | Serificate |
66 | YD3REO | 20190127 | 1058 | 7.135 | LSB | 5 9 | Serificate |
67 | YB0KIO | 20190127 | 1058 | 7.135 | LSB | 5 9 | Serificate |
68 | YC1DUU | 20190127 | 1059 | 7.135 | LSB | 5 9 | Serificate |
69 | YC1CMJ | 20190127 | 1059 | 7.135 | LSB | 5 9 | Serificate |
70 | YD7EVA | 20190127 | 1100 | 7.135 | LSB | 5 9 | Serificate |
71 | YC1ETT | 20190127 | 1101 | 7.135 | LSB | 5 9 | Serificate |
72 | YC7BIL | 20190127 | 1128 | 7.135 | LSB | 5 9 | Serificate |
73 | YD7DFN | 20190127 | 1129 | 7.135 | LSB | 5 9 | Serificate |
74 | YC7BLA | 20190127 | 1129 | 7.135 | LSB | 5 9 | Serificate |
75 | YD7DDC | 20190127 | 1130 | 7.135 | LSB | 5 9 | Serificate |
76 | YC6IPX | 20190127 | 1130 | 7.135 | LSB | 5 9 | Serificate |
77 | YG5TOE | 20190127 | 1131 | 7.135 | LSB | 5 9 | Serificate |
78 | YG3DKX | 20190127 | 1131 | 7.135 | LSB | 5 9 | Serificate |
79 | YC9DCK | 20190127 | 1132 | 7.135 | LSB | 5 9 | Serificate |
80 | YD2CSG | 20190127 | 1133 | 7.135 | LSB | 5 9 | Serificate |
81 | YD2KAI | 20190127 | 1133 | 7.135 | LSB | 5 9 | Serificate |
82 | YD7DCD | 20190127 | 1134 | 7.135 | LSB | 5 9 | Serificate |
83 | YG2UED | 20190127 | 1138 | 7.135 | LSB | 5 9 | Serificate |
84 | YG3FWO | 20190127 | 1139 | 7.135 | LSB | 5 9 | Serificate |
85 | YC7JLF | 20190127 | 1140 | 7.135 | LSB | 5 9 | Serificate |
86 | YG9ETO | 20190127 | 1140 | 7.135 | LSB | 5 9 | Serificate |
87 | YF8BIM | 20190127 | 1141 | 7.135 | LSB | 5 9 | Serificate |
88 | YC7DDR | 20190127 | 1142 | 7.135 | LSB | 5 9 | Serificate |
89 | YC2HML | 20190127 | 1142 | 7.135 | LSB | 5 9 | Serificate |
90 | YC3GRK | 20190127 | 1143 | 7.135 | LSB | 5 9 | Serificate |
91 | YC3PUN | 20190127 | 1144 | 7.135 | LSB | 5 9 | Serificate |
92 | YB6HKC | 20190127 | 1145 | 7.135 | LSB | 5 9 | Serificate |
93 | YC7CSE | 20190127 | 1146 | 7.135 | LSB | 5 9 | Serificate |
94 | YD2BRF | 20190127 | 1146 | 7.135 | LSB | 5 9 | Serificate |
95 | YB7FLW | 20190127 | 1150 | 7.135 | LSB | 5 9 | Serificate |
96 | YG3FWQ | 20190127 | 1151 | 7.135 | LSB | 5 9 | Serificate |
97 | YC7BL | 20190127 | 1152 | 7.135 | LSB | 5 9 | Serificate |
98 | YC7OCN | 20190127 | 1153 | 7.135 | LSB | 5 9 | Serificate |
99 | YC7IPI | 20190127 | 1153 | 7.135 | LSB | 5 9 | Serificate |
100 | YB7YIB | 20190127 | 1154 | 7.135 | LSB | 5 9 | Serificate |
101 | YB1LBW | 20190127 | 1154 | 7.135 | LSB | 5 9 | Serificate |
102 | YC1WZ | 20190127 | 1155 | 7.135 | LSB | 5 9 | Serificate |
103 | YC9WZ | 20190127 | 1155 | 7.135 | LSB | 5 9 | Serificate |
104 | YC7CY | 20190127 | 1156 | 7.135 | LSB | 5 9 | Serificate |
105 | YC3IMS | 20190127 | 1201 | 7.135 | LSB | 5 9 | Serificate |
106 | YC2BGD | 20190127 | 1202 | 7.135 | LSB | 5 9 | Serificate |
107 | YD1BQF | 20190127 | 1203 | 7.135 | LSB | 5 9 | Serificate |
108 | YC2CSF | 20190127 | 1203 | 7.135 | LSB | 5 9 | Serificate |
109 | YC2SLF | 20190127 | 1204 | 7.135 | LSB | 5 9 | Serificate |
110 | YD8MKA | 20190127 | 1205 | 7.135 | LSB | 5 9 | Serificate |
111 | YD7KAV | 20190127 | 1205 | 7.135 | LSB | 5 9 | Serificate |
112 | YC2ZBE | 20190127 | 1206 | 7.135 | LSB | 5 9 | Serificate |
113 | YG3EOY | 20190127 | 1207 | 7.135 | LSB | 5 9 | Serificate |
114 | YB7XYO | 20190127 | 1207 | 7.135 | LSB | 5 9 | Serificate |
115 | YC2NNH | 20190127 | 1209 | 7.135 | LSB | 5 9 | Serificate |
116 | YD7BHG | 20190127 | 1217 | 7.135 | LSB | 5 9 | Serificate |
117 | YC4GKQ | 20190127 | 1217 | 7.135 | LSB | 5 9 | Serificate |
118 | YB4IGW | 20190127 | 1218 | 7.135 | LSB | 5 9 | Serificate |
119 | YG0TUR | 20190127 | 1219 | 7.135 | LSB | 5 9 | Serificate |
120 | YD2PRL | 20190127 | 1219 | 7.135 | LSB | 5 9 | Serificate |
121 | YB1CGX | 20190127 | 1220 | 7.135 | LSB | 5 9 | Serificate |
122 | YC2LGF | 20190127 | 1221 | 7.135 | LSB | 5 9 | Serificate |
123 | YC1TFM | 20190127 | 1221 | 7.135 | LSB | 5 9 | Serificate |
124 | YC2NBY | 20190127 | 1222 | 7.135 | LSB | 5 9 | Serificate |
125 | YD2BFV | 20190127 | 1223 | 7.135 | LSB | 5 9 | Serificate |
126 | YD7YCO | 20190127 | 1223 | 7.135 | LSB | 5 9 | Serificate |
127 | YC4AYM | 20190127 | 1223 | 7.135 | LSB | 5 9 | Serificate |
128 | YD3JUN | 20190127 | 1230 | 7.135 | LSB | 5 9 | Serificate |
129 | YG9EFH | 20190127 | 1231 | 7.135 | LSB | 5 9 | Serificate |
130 | YD5KDO | 20190127 | 1232 | 7.135 | LSB | 5 9 | Serificate |
131 | YD9ATS | 20190127 | 1232 | 7.135 | LSB | 5 9 | Serificate |
132 | YD9FML | 20190127 | 1233 | 7.135 | LSB | 5 9 | Serificate |
133 | YC2LSH | 20190127 | 1234 | 7.135 | LSB | 5 9 | Serificate |
134 | YC2JDC | 20190127 | 1234 | 7.135 | LSB | 5 9 | Serificate |
135 | YD2GSJ | 20190127 | 1235 | 7.135 | LSB | 5 9 | Serificate |
136 | YD5KTM | 20190127 | 1240 | 7.135 | LSB | 5 9 | Serificate |
137 | YB3ECP | 20190127 | 1240 | 7.135 | LSB | 5 9 | Serificate |
138 | YC9ALN | 20190127 | 1242 | 7.135 | LSB | 5 9 | Serificate |
139 | YG3CZW | 20190127 | 1242 | 7.135 | LSB | 5 9 | Serificate |
140 | YC9LQC | 20190127 | 1243 | 7.135 | LSB | 5 9 | Serificate |
141 | YF8CIF | 20190127 | 1243 | 7.135 | LSB | 5 9 | Serificate |
142 | YD2KJC | 20190127 | 1244 | 7.135 | LSB | 5 9 | Serificate |
143 | YD1DMI | 20190127 | 1245 | 7.135 | LSB | 5 9 | Serificate |
144 | YG9FHJ | 20190127 | 1245 | 7.135 | LSB | 5 9 | Serificate |
145 | YC1NTE | 20190127 | 1246 | 7.135 | LSB | 5 9 | Serificate |
146 | YG9CZY | 20190127 | 1248 | 7.135 | LSB | 5 9 | Serificate |
147 | YD1BJG | 20190127 | 1248 | 7.135 | LSB | 5 9 | Serificate |
148 | YC2IOD | 20190127 | 1249 | 7.135 | LSB | 5 9 | Serificate |
149 | YD9JKT | 20190127 | 1254 | 7135 | LSB | 5 9 | Serificate |
150 | YG9EKR | 20190127 | 1255 | 7135 | LSB | 5 9 | Serificate |
151 | YD9BSB | 20190127 | 1255 | 7135 | LSB | 5 9 | Serificate |
152 | YD9CGM | 20190127 | 1256 | 7135 | LSB | 5 9 | Serificate |
153 | YD2MRP | 20190127 | 1257 | 7135 | LSB | 5 9 | Serificate |
154 | YD2LDC | 20190127 | 1257 | 7135,0 | LSB | 5 9 | Serificate |
155 | YG9DFZ | 20190127 | 1258 | 7135,0 | LSB | 5 9 | Serificate |
156 | YC7IG | 20190127 | 1258 | 7135,0 | LSB | 5 9 | Serificate |
157 | YD9JBC | 20190127 | 1300 | 7135,0 | LSB | 5 9 | Serificate |
158 | YB3IC | 20190127 | 1300 | 7135,0 | LSB | 5 9 | Serificate |
159 | YF7RIX | 20190127 | 1301 | 7135,0 | LSB | 5 9 | Serificate |
160 | YG9EOY | 20190127 | 1301 | 7135,0 | LSB | 5 9 | Serificate |
161 | YD1LGF | 20190127 | 1302 | 7135,0 | LSB | 5 9 | Serificate |
162 | YC3VRY | 20190127 | 1306 | 7135,0 | LSB | 5 9 | Serificate |
163 | YC2XEN | 20190127 | 1307 | 7135,0 | LSB | 5 9 | Serificate |
164 | YC2VSM | 20190127 | 1307 | 7135,0 | LSB | 5 9 | Serificate |
165 | YF9CDL | 20190127 | 1307 | 7135,0 | LSB | 5 9 | Serificate |
166 | YD2EPW | 20190127 | 1308 | 7135,0 | LSB | 5 9 | Serificate |
167 | YB5BES | 20190127 | 1309 | 7135,0 | LSB | 5 9 | Serificate |
168 | YD2LDJ | 20190127 | 1310 | 7135,0 | LSB | 5 9 | Serificate |
169 | YC2BEK | 20190127 | 1310 | 7135,0 | LSB | 5 9 | Serificate |
170 | YG3ESR | 20190127 | 1314 | 7135,0 | LSB | 5 9 | Serificate |
171 | YG3BAE | 20190127 | 1315 | 7135,0 | LSB | 5 9 | Serificate |
172 | YC2NLA | 20190127 | 1316 | 7135,0 | LSB | 5 9 | Serificate |
173 | YC2LSB | 20190127 | 1316 | 7135,0 | LSB | 5 9 | Serificate |
174 | YD7CDN | 20190127 | 1316 | 7135,0 | LSB | 5 9 | Serificate |
175 | YG3DQF | 20190127 | 1317 | 7135,0 | LSB | 5 9 | Serificate |
176 | YB0JVZ | 20190127 | 1317 | 7135,0 | LSB | 5 9 | Serificate |
177 | YC3ZCA | 20190127 | 1318 | 7135,0 | LSB | 5 9 | Serificate |
178 | YC7DBP | 20190127 | 1321 | 7135,0 | LSB | 5 9 | Serificate |
179 | YC2PSU | 20190127 | 1322 | 7135,0 | LSB | 5 9 | Serificate |
180 | YD8SGY | 20190127 | 1323 | 7135,0 | LSB | 5 9 | Serificate |
181 | YG4IKJ | 20190127 | 1323 | 7135,0 | LSB | 5 9 | Serificate |
182 | YB1HDR | 20190127 | 1324 | 7135,0 | LSB | 5 9 | Serificate |
183 | YB8JM | 20190127 | 1325 | 7135,0 | LSB | 5 9 | Serificate |
184 | YB4JBP | 20190127 | 1326 | 7135,0 | LSB | 5 9 | Serificate |
185 | YG9WKK | 20190127 | 1326 | 7135,0 | LSB | 5 9 | Serificate |
186 | YD0PXK | 20190127 | 1327 | 7135,0 | LSB | 5 9 | Serificate |
187 | YG3FAB | 20190127 | 1327 | 7135,0 | LSB | 5 9 | Serificate |
188 | YD6LHG | 20190127 | 1328 | 7135,0 | LSB | 5 9 | Serificate |
189 | YD9APJ | 20190127 | 1329 | 7135,0 | LSB | 5 9 | Serificate |
190 | YG0BAY | 20190127 | 1334 | 7135,0 | LSB | 5 9 | Serificate |
191 | YG8HYN | 20190127 | 1335 | 7135,0 | LSB | 5 9 | Serificate |
192 | YB2OBM | 20190127 | 1336 | 7135,0 | LSB | 5 9 | Serificate |
193 | YD8MJG | 20190127 | 1337 | 7135,0 | LSB | 5 9 | Serificate |
194 | YC9CJJ | 20190127 | 1337 | 7135,0 | LSB | 5 9 | Serificate |
195 | YD0YNO | 20190127 | 1338 | 7135,0 | LSB | 5 9 | Serificate |
196 | YC7ZUR | 20190127 | 1339 | 7135,0 | LSB | 5 9 | Serificate |
197 | YD8MII | 20190127 | 1340 | 7135,0 | LSB | 5 9 | Serificate |
198 | YD7CJD | 20190127 | 1340 | 7135,0 | LSB | 5 9 | Serificate |
199 | YC9HNJ | 20190127 | 1341 | 7135,0 | LSB | 5 9 | Serificate |
200 | YF8ZAC | 20190127 | 1342 | 7135,0 | LSB | 5 9 | Serificate |
201 | YB8ASY | 20190127 | 1343 | 7135,0 | LSB | 5 9 | Serificate |
202 | YG3DZU | 20190127 | 1348 | 7135,0 | LSB | 5 9 | Serificate |
203 | YF4IDW | 20190127 | 1348 | 7135,0 | LSB | 5 9 | Serificate |
204 | YC2JDG | 20190127 | 1349 | 7135,0 | LSB | 5 9 | Serificate |
205 | YC1ACC | 20190127 | 1349 | 7135,0 | LSB | 5 9 | Serificate |
206 | YC1BDK | 20190127 | 1350 | 7135,0 | LSB | 5 9 | Serificate |
207 | YD5KWN | 20190127 | 1350 | 7135,0 | LSB | 5 9 | Serificate |
208 | YC1NVX | 20190127 | 1351 | 7135,0 | LSB | 5 9 | Serificate |
209 | YD5DWZ | 20190127 | 1351 | 7135,0 | LSB | 5 9 | Serificate |
210 | YF8RBS | 20190127 | 1351 | 7135,0 | LSB | 5 9 | Serificate |
211 | YC4HDD | 20190127 | 1353 | 7135,0 | LSB | 5 9 | Serificate |
212 | YB0FYA | 20190127 | 1354 | 7135,0 | LSB | 5 9 | Serificate |
213 | YB3MZB | 20190127 | 1354 | 7135,0 | LSB | 5 9 | Serificate |
214 | YC5ENO | 20190127 | 1355 | 7135,0 | LSB | 5 9 | Serificate |
215 | YB2XMR | 20190127 | 1356 | 7135,0 | LSB | 5 9 | Serificate |
216 | YC8JEC | 20190127 | 1356 | 7135,0 | LSB | 5 9 | Serificate |
217 | YB8ACM | 20190127 | 1406 | 7135,0 | LSB | 5 9 | Serificate |
218 | YD3KJS | 20190127 | 1407 | 7135,0 | LSB | 5 9 | Serificate |
219 | YC3GER | 20190127 | 1407 | 7135,0 | LSB | 5 9 | Serificate |
220 | YD9DE | 20190127 | 1408 | 7135,0 | LSB | 5 9 | Serificate |
221 | YC8FIL | 20190127 | 1408 | 7135,0 | LSB | 5 9 | Serificate |
222 | YB8CYM | 20190127 | 1409 | 7135,0 | LSB | 5 9 | Serificate |
223 | YC6BKO | 20190127 | 1410 | 7135,0 | LSB | 5 9 | Serificate |
224 | YD1HFH | 20190127 | 1410 | 7135,0 | LSB | 5 9 | Serificate |
225 | YD0PNP | 20190127 | 1411 | 7135,0 | LSB | 5 9 | Serificate |
226 | YD8CQK | 20190127 | 1412 | 7135,0 | LSB | 5 9 | Serificate |
227 | YD8MIB | 20190127 | 1413 | 7135,0 | LSB | 5 9 | Serificate |
228 | YC1DBU | 20190127 | 1414 | 7135,0 | LSB | 5 9 | Serificate |
229 | YB3FUA | 20190127 | 1414 | 7135,0 | LSB | 5 9 | Serificate |
230 | YG3FAP | 20190127 | 1415 | 7135,0 | LSB | 5 9 | Serificate |
231 | YC9MX | 20190127 | 1415 | 7135,0 | LSB | 5 9 | Serificate |
232 | YC2WYY | 20190127 | 1416 | 7135,0 | LSB | 5 9 | Serificate |
233 | YB9GBA | 20190127 | 1421 | 7135,0 | LSB | 5 9 | Serificate |
234 | YC2ZAO | 20190127 | 1421 | 7135,0 | LSB | 5 9 | Serificate |
235 | YC1ADK | 20190127 | 1423 | 7135,0 | LSB | 5 9 | Serificate |
236 | YD1XCN | 20190127 | 1424 | 7135,0 | LSB | 5 9 | Serificate |
237 | YC2UBC | 20190127 | 1424 | 7135,0 | LSB | 5 9 | Serificate |
238 | YD0MYU | 20190127 | 1425 | 7135,0 | LSB | 5 9 | Serificate |
239 | YD1WAX | 20190127 | 1426 | 7135,0 | LSB | 5 9 | Serificate |
240 | YD9BIS | 20190127 | 1426 | 7135,0 | LSB | 5 9 | Serificate |
241 | YC8CNS | 20190127 | 1427 | 7135,0 | LSB | 5 9 | Serificate |
242 | YB8ADX | 20190127 | 1427 | 7135,0 | LSB | 5 9 | Serificate |
243 | YD3ADT | 20190127 | 1428 | 7135,0 | LSB | 5 9 | Serificate |
244 | YC1MAE | 20190127 | 1428 | 7135,0 | LSB | 5 9 | Serificate |
245 | YC2BBP | 20190127 | 1433 | 7135,0 | LSB | 5 9 | Serificate |
246 | YD2CZF | 20190127 | 1434 | 7135,0 | LSB | 5 9 | Serificate |
247 | YC8ERA | 20190127 | 1435 | 7135,0 | LSB | 5 9 | Serificate |
248 | YB1ABY | 20190127 | 1435 | 7135,0 | LSB | 5 9 | Serificate |
249 | YD1WAT | 20190127 | 1436 | 7135,0 | LSB | 5 9 | Serificate |
250 | YG2ACP | 20190127 | 1436 | 7135,0 | LSB | 5 9 | Serificate |
251 | YC2XDU | 20190127 | 1437 | 7135,0 | LSB | 5 9 | Serificate |
252 | YD8ADE | 20190127 | 1437 | 7135,0 | LSB | 5 9 | Serificate |
253 | YC1LRG | 20190127 | 1438 | 7135,0 | LSB | 5 9 | Serificate |
254 | YD8GKZ | 20190127 | 1439 | 7135,0 | LSB | 5 9 | Serificate |
255 | YC2CGV | 20190127 | 1440 | 7135,0 | LSB | 5 9 | Serificate |
256 | YC2JIS | 20190127 | 1444 | 7135,0 | LSB | 5 9 | Serificate |
257 | YD2LDS | 20190127 | 1444 | 7135,0 | LSB | 5 9 | Serificate |
258 | YB4PE | 20190127 | 1445 | 7135,0 | LSB | 5 9 | Serificate |
259 | YC1XXP | 20190127 | 1445 | 7135,0 | LSB | 5 9 | Serificate |
260 | YD9MBM | 20190127 | 1446 | 7135,0 | LSB | 5 9 | Serificate |
261 | YC1GVG | 20190127 | 1447 | 7135,0 | LSB | 5 9 | Serificate |
262 | YD2MJC | 20190127 | 1448 | 7135,0 | LSB | 5 9 | Serificate |
263 | YB3SKO | 20190127 | 1449 | 7135,0 | LSB | 5 9 | Serificate |
264 | YB4ZLZ | 20190127 | 1449 | 7135,0 | LSB | 5 9 | Serificate |
265 | YG3EOX | 20190127 | 1450 | 7135,0 | LSB | 5 9 | Serificate |
266 | YC4GJO | 20190127 | 1451 | 7135,0 | LSB | 5 9 | Serificate |
267 | YC2SBW | 20190127 | 1452 | 7135,0 | LSB | 5 9 | Serificate |
268 | YC3RPW | 20190127 | 1453 | 7135,0 | LSB | 5 9 | Serificate |
269 | YC2RDY | 20190127 | 1453 | 7135,0 | LSB | 5 9 | Serificate |
270 | YC1HT | 20190127 | 1453 | 7135,0 | LSB | 5 9 | Serificate |
271 | YC1EID | 20190127 | 1454 | 7135,0 | LSB | 5 9 | Serificate |
272 | YC1HAK | 20190127 | 1454 | 7135,0 | LSB | 5 9 | Serificate |
273 | YC6HAR | 20190127 | 1500 | 7135,0 | LSB | 5 9 | Serificate |
274 | YD2TZA | 20190127 | 1501 | 7135,0 | LSB | 5 9 | Serificate |
275 | YC0PKL | 20190127 | 1501 | 7135,0 | LSB | 5 9 | Serificate |
276 | YB1SNS | 20190127 | 1502 | 7135,0 | LSB | 5 9 | Serificate |
277 | YD1ECH | 20190127 | 1502 | 7135,0 | LSB | 5 9 | Serificate |
278 | YD1KJP | 20190127 | 1503 | 7135,0 | LSB | 5 9 | Serificate |
279 | YD2XMV | 20190127 | 1504 | 7135,0 | LSB | 5 9 | Serificate |
280 | YG3FBV | 20190127 | 1504 | 7135,0 | LSB | 5 9 | Serificate |
281 | YC1BC | 20190127 | 1505 | 7135,0 | LSB | 5 9 | Serificate |
282 | YB4HRI | 20190127 | 1505 | 7135,0 | LSB | 5 9 | Serificate |
283 | YB9MJA | 20190127 | 1507 | 7135,0 | LSB | 5 9 | Serificate |
284 | YD1KPC | 20190127 | 1507 | 7135,0 | LSB | 5 9 | Serificate |
285 | YD2RLO | 20190127 | 1508 | 7135,0 | LSB | 5 9 | Serificate |
286 | YD2FDA | 20190127 | 1517 | 7135,0 | LSB | 5 9 | Serificate |
287 | YC0POG | 20190127 | 1517 | 7135,0 | LSB | 5 9 | Serificate |
288 | YD1JJS | 20190127 | 1517 | 7135,0 | LSB | 5 9 | Serificate |
289 | YC1EJJ | 20190127 | 1517 | 7135,0 | LSB | 5 9 | Serificate |
290 | YD1MLV | 20190127 | 1518 | 7135,0 | LSB | 5 9 | Serificate |
291 | YC1COA | 20190127 | 1519 | 7135,0 | LSB | 5 9 | Serificate |
292 | YC1BVT | 20190127 | 1519 | 7135,0 | LSB | 5 9 | Serificate |
293 | YB0OKR | 20190127 | 1520 | 7135,0 | LSB | 5 9 | Serificate |
294 | YB0ZZC | 20190127 | 1520 | 7135,0 | LSB | 5 9 | Serificate |
295 | YC1KOX | 20190127 | 1521 | 7135,0 | LSB | 5 9 | Serificate |
296 | YC0PJF | 20190127 | 1521 | 7135,0 | LSB | 5 9 | Serificate |
297 | YC1ZAX | 20190127 | 1522 | 7135,0 | LSB | 5 9 | Serificate |
298 | YC1XBE | 20190127 | 1522 | 7135,0 | LSB | 5 9 | Serificate |
299 | YC1MJR | 20190127 | 1523 | 7135,0 | LSB | 5 9 | Serificate |
300 | YC1EJL | 20190127 | 1524 | 7135,0 | LSB | 5 9 | Serificate |
301 | YD1GAG | 20190127 | 1524 | 7135,0 | LSB | 5 9 | Serificate |
302 | YD0PQV | 20190127 | 1525 | 7135,0 | LSB | 5 9 | Serificate |
303 | YD1LIQ | 20190127 | 1525 | 7135,0 | LSB | 5 9 | Serificate |
304 | YC0PRT | 20190127 | 1526 | 7135,0 | LSB | 5 9 | Serificate |
305 | YD1IDB | 20190127 | 1527 | 7135,0 | LSB | 5 9 | Serificate |
306 | YC1KFQ | 20190127 | 1531 | 7135,0 | LSB | 5 9 | Serificate |
307 | YD2DZG | 20190127 | 1531 | 7135,0 | LSB | 5 9 | Serificate |
308 | YC7IGW | 20190127 | 1532 | 7135,0 | LSB | 5 9 | Serificate |
309 | YD2MQI | 20190127 | 1532 | 7135,0 | LSB | 5 9 | Serificate |
310 | YC0ET | 20190127 | 1533 | 7135,0 | LSB | 5 9 | Serificate |
311 | YC1MZ | 20190127 | 1534 | 7135,0 | LSB | 5 9 | Serificate |
312 | YC5ZBK | 20190127 | 1534 | 7135,0 | LSB | 5 9 | Serificate |
313 | YC2UTW | 20190127 | 1535 | 7135,0 | LSB | 5 9 | Serificate |
314 | YD1PYY | 20190127 | 1538 | 7135,0 | LSB | 5 9 | Serificate |
